You can skip to the content of this page.
| Show Name | Seniors* $14.00 |
Student $5.00 |
Adult $17.00 |
|---|---|---|---|
| I Hear America Singing October 7, 2013 |
|||
| Make We Merry December 16, 2013 |
|||
| TFS and friends March 3, 2014 |
|||
| Populars May 19, 2014 |
* Senior Citizens must be at least 65 years old to be eligible for reduced admission.
| Season Ticket | Ticket Price | Ded Amount | Ticket Sets per Show** | Purchase |
|---|---|---|---|---|
| Senior Citizen | $42.00 | $0.00 | 1 | |
| Student | $20.00 | $0.00 | 1 | |
| Season | $50.00 | $0.00 | 1 | |
| Subscriber | $75.00 | $25.00 | 1 | |
| Donor | $150.00 | $50.00 | 2 | |
| Patron | $200.00 | $100.00 | 2 | |
| Underwriter | $300.00 | $100.00 | 4 | |
| Performer | $500.00 | $300.00 | 4 | |
| Maestro | $750.00 | $550.00 | 6 | |
| Benefactor | $1,000.00 | $700.00 | 8 | |
| Conductor | $1,500.00 | $1,200.00 | 6 | |
| Producer | $2,000.00 | $1,600.00 | 8 |
** One set equals one seat at each of the four concerts.